Fire Rated Mgo Subfloor Board
Bamboos is of notable economic and cultural significance in Asia, It has a higher specific compressive strength than wood, brick or concrete, and a specific tensile strength that rivals steel. it has being widely used for WPC decking floor and bamboo composite floor manufacturing.
Rockmax use magnesium oxide sulfate cement perfectly combine with bamboo fiber that offer extreme high strength and intensity.Rockmax mgo subfloor board is new generation building material, can be use as alternative to OSB/plywood subfloor, it is fireproof, moisture proof ,mildew resistant, insulate to sound and heat. Suit for both wood frame and steel frame subflooring system.
A1 Fireproof | Will not release toxic gas when it is burning |
Moisture resistant | Will not mildew and soften in wet condition |
High strength | Bending strength of 18mm > 3000N |
Chloride free | Noncorrosive certified mgo, it will not corrode metal and screw, do not damp the floor |
Termite reistant | 100% resist of termite |
Material safety meet European REACH regulation, exclude 191 kind of harmful substance, and it is formaldehyde and asbestos free |
Fire Resistance
Mold Resistance
Building Safe
Impact Resistance
Heat Resistance
Health Safe
Moisture Resistance
Insect Resistance
ROCKMAX Mgo Subfloor Board Technical Data Sheet
Parameter | Result | Test Standard |
Density | >1150kg/m3 | BS EN 12467 -2012 |
Bending strength | 18mm> 26 Mpa | BS EN 12467 -2012 |
Water absorbing by weight/24 hours | < 20% | BS EN 12467 -2012 |
Water impermeability after 24h, water gauge 5 cm | Lack of leakage | BS EN 12467 -2012 |
Dry Shrinkage Wet expansion | <0.20% <0.10% | ASTM C 1186-08 |
Thermal conductivity | <0.22W/(m·K) | ASTM C 518-10 |
Asbestos or formaldehyde | None | EN REACH |
Fungus resistant | No Growth | BS EN 12467 -2012 |
Fire Resistant | A1 weight lose<30% | EN ISO1182 &1176 |
Chloride content | <0.1% | ASTM C 871 |
Surface burning and smoke | Class A Flame Spread<25 Smoke Develop<25 | ASTM E 84-12 |
ROCKMAX Mgo Subfloor Board Application and Limitation
Application | Fireproof subfloor | Loft subfloor |
Temporary exhibition floor | Fireproof assess flooring | |
Moisture proof subfloor | Load bearing subfloor | |
Accessory | Steel frame or timber frame | Power screw driver/ Self drilling screw |
Structural adhesive | ||
Limitation | Indoor use | Joist of support 450mm / 600mm |
Can not store outside without tarpaulin |
ROCKMAX Mgo Subfloor Board Loading Capacity In 20’ft Container
Size | Weight-KG/Piece | Quantity 1 x Pallet | Square edge in 20’ft CNT | Tongue and groove In 20’ft CNT |
18mm x 1220 x 2440 | 61.0 | 38 pieces | 360 pieces | 300 pieces |
18mm x 600 x 2700 | 34.0 | 36 pieces | 648 pieces | 648 pieces |
19mm x 1220 x 2440 | 65.0 | 36 pieces | 346 pieces | 284 pieces |
19mm x 600 x 2700 | 36.0 | 34 pieces | 612 pieces | 612 pieces |
20mm x 1220 x 2440 | 68.0 | 34 pieces | 330 pieces | 270 pieces |
20mm x 600 x 2700 | 38.0 | 32 pieces | 576 pieces | 576 pieces |
● Other thickness and dimension can be customized