Structural Mgo Sheathing
ROCKMAX structural mgo sheathing, it’s made from compressed magnesium oxysulfate cement by unique formula design. ROCKMAX sheathing has great bending strength and screw holding strength as good as OSB sheathing, beside it is fireproof, waterpoof, termite resistant and 100% formaldehyde free. ROCKMAX sheathing is an innovative building board for fire rated sandwich insulation panel(Mgo Sip), LFS/LGS shear wall and offsite modular wall system.
A1 Fireproof | Non-flammability meet class A to ASTM E 84. |
Moisture resistant | Will not mildew and soften in wet condition. |
Termite resistant | It is made of natural mineral, 100% termite resistant. |
Superior strength | Bending strength 12mm < 25 Mpa ,Screw holding< 75N/mm. |
Chloride free | 20 years noncorrosive warranty for steel frame system |
Durability tested to BS EN 12467. Resist to heat rain, heat and wet, frost thaw, warm water. | |
Material safety meet EN REACH, none of harmful substance, formaldehyde and asbestos free. |
Fire Resistance
Mold Resistance
Building Safe
Impact Resistance
Heat Resistance
Health Safe
Moisture Resistance
Insect Resistance
ROCKMAX Structural Mgo Sheathing Parameter
Parameter | Result | Test Standard |
Density | <1200kg/m3 | BS EN 12467 -2012 |
Bending strength | 12mm< 25-30Mpa | BS EN 12467 -2012 |
Water absorbing by weight/24 hours | < 20% | BS EN 12467 -2012 |
Water impermeability after 24h, water gauge 5 cm | Lack of leakage | BS EN 12467 -2012 |
Dry Shrinkage Wet expansion | <0.30% <0.20% | ASTM C 1186-08 |
Thermal conductivity | <0.22W/(m·K) | ASTM C 518-10 |
Chloride content | <0.03% | ASTM C 871 |
Durability | A | BS EN 12467 -2012 |
Fire Resistant | A1 weight lose<30% | EN ISO1182 &1176 |
Material safty | None of harmful substance | EN REACH |
Surface burning and smoke | Class A Flame Spread<25 Smoke Develop<25 | ASTM E 84-12 |
ROCKMAX Structural Mgo Sheathing Application
Application | Fire resistant mgo SIP | Unload & load bearing CFS wall |
Installed wall system | Modular construction | |
Accessory | Self drilling screw | Self adhesive mesh tape |
Scraper | Mortar or adhesive | |
Flexible jointing compound | Wall wrap -DuPont Tyvek | |
Limitation | Application tempreture < 70’c | Can’t not stock outdoor without raincoat |
ROCKMAX Structural Mgo Sheathing Loading Capacity
Size | Weight-KG/Piece | Quantity 1 x Pallet | Loading capacity in 20’ft CNT | Bulk Load In 20’ft CNT |
12mm x 1200 x 2400 | 41.0 | 68 pieces | 540 pieces | 650 pieces |
15mm x 1200 x 2400 | 51.0 | 55 pieces | 440 pieces | 520 pieces |
● Other thickness and dimension can be customized